Curriculum – Computer Science (since 2018)
Field of knowledge 12 “Information Technologies”
Speciality: Computer Science (122) – since the academic year 2018/2019
1 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algorithmization and Programming | 32 | 32 | – | 2:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | Setoff |
Physical education | – | – | 32 | 0:2 | None |
Physical Fundamentals of Electronics | 32 | 32 | – | 2:2 | Exam |
2 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Discrete Mathematics | 32 | 32 | – | 2:2 | Exam |
Electrical Engineering and Electronics | 32 | 32 | – | 2:2 | Setoff |
Foreign Language | – | – | 64 | 0:4 | Exam |
Object Oriented Programming | 32 | 32 | – | 2:2 | Exam |
Physical education | – | – | 32 | 0:2 | Setoff |
Архітектура обчислювальних систем та комп’ютерна схемотехніка | 32 | 32 | – | 2:2 | Exam |
Українська мова (за професійним спрямуванням) | 16 | – | 16 | 1:1 | Setoff |
3 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Algorithm Theory | 32 | 32 | – | 2:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | None |
Operating systems | 32 | 32 | – | 2:2 | Setoff |
Organization of databases and knowledge | 32 | 32 | – | 2:2 | Exam |
4 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Applied Statistics and Probabilistic Processes | 32 | 32 | – | 2:2 | Exam |
Foreign Language | – | – | 64 | 0:4 | Exam |
Mathematical methods of operations research | – | 32 | – | 0:2 | Setoff |
Philosophy | 16 | – | 16 | 1:1 | Setoff |
Web-design | 16 | 16 | – | 1:1 | Setoff |
Історія Української культури | 16 | – | 16 | 1:1 | None |
5 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Cross-platform programming | 32 | 32 | – | 2:2 | Exam |
Cross-platform programming | 32 | 32 | – | 2:2 | Курсова робота |
Microprocessor Engineering | 32 | 32 | – | 2:2 | Exam |
Numerical methods | 32 | 32 | – | 2:2 | Exam |
Microcomputer systems | 32 | 32 | – | 2:2 | Setoff |
6 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
32 | 32 | – | 2:2 | Setoff | |
32 | 32 | – | 2:2 | Exam | |
Designing of information systems | 32 | 32 | – | 2:2 | Exam |
Probabilistic Processes | 32 | 32 | – | 2:2 | Exam |
Discipline for choice 1: | 32 | 32 | – | 2:2 | Setoff |
Discipline for choice 2:Data Mining | 32 | 32 | – | 2:2 | Setoff |
Discipline for choice 3:Neural networks and fuzzy neural networks | 32 | 32 | – | 2:2 | Setoff |
Telecommunication microprocessor systems | 32 | 32 | – | 2:2 | Setoff |
7 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Decision theory | 32 | 32 | – | 2:2 | Exam |
Information security technologies | 32 | 32 | – | 2:2 | Exam |
Innovation and entrepreneurship in the IT industry | 16 | 16 | – | 1:1 | Setoff |
Technologies for creating software products | 32 | 32 | – | 2:2 | Exam |
Data Mining | 32 | 16 | – | 2:1 | Setoff |
8 semester
Subject | Lectures | Lab. | Pract. | For a week | Reporting |
---|---|---|---|---|---|
Artificial intelligence systems | 32 | 32 | – | 2:2 | Exam |
Neural Network Hardware and Software | 32 | 32 | – | 2:2 | Setoff |